|
|
|
|
YOU ARE LOGGED OFF | LOG IN
|
YOU ARE VIEWING: MOVIES I OWN, SORTED BY TITLE
SHOW:
|
| 2001: A Space Odyssey | OWN IT | |
| RANK: 7 | D | |
| 2010: The Year We Make Contact | OWN IT | 1984 |
| RANK: 8 | D | |
| 9/11 - The Filmmakers Commemorative Edition | OWN IT | 2002 |
| RANK: 8 | D | |
| NAUDET DOCUMENTARY. | ||
| ABBA GOLD | OWN IT | |
| RANK: 6 | D | |
| AIRPLANE! | OWN IT | |
| RANK: 7 | D | |
| ALAMO, THE | OWN IT | 2004 |
| RANK: 8 | D | |
| ALL OF ME | OWN IT | |
| RANK: 6 | D | |
| All Quiet on the Western Front | OWN IT | |
| RANK: 5 | D | |
| Full frame version. | ||
| AMADEUS | OWN IT | |
| RANK: 7 | D | |
| Amazing Grace | OWN IT | |
| RANK: 8 | D | |
| AMELIE | OWN IT | |
| RANK: 8 | D | |
| LANGUAGE: FRE | ||
| AMISTAD | OWN IT | |
| RANK: 8 | D | |
| ANIMANIACS1 | OWN IT | |
| RANK: 7 | D | |
| ANIMANIACS 2 | OWN IT | |
| RANK: 7 | D | |
| ANIMUSIC | OWN IT | |
| RANK: 7 | D | |
| ANIMUSIC 2 | OWN IT | |
| RANK: 5 | D | |
| ANNE OF GREEN GABLES | OWN IT | |
| RANK: 5 | D | |
| ANNE OF GREEN GABLES - THE SEQUEL | OWN IT | |
| RANK: 5 | D | |
| AT PLAY IN THE FIELDS OF THE LORD | OWN IT | |
| RANK: 7 | V | |
| ATLANTIS | OWN IT | |
| RANK: 4 | D | |
| Austin Powers International Man of Mystery | OWN IT | |
| RANK: 7 | D | |
| Austin Powers The Spy Who Shagged Me | OWN IT | |
| RANK: 7 | D | |
| BABYLON 51 | OWN IT | |
| RANK: 7.75 | D | |
| BABYLON 52 | OWN IT | |
| RANK: 7.75 | D | |
| BABYLON 53 | OWN IT | |
| RANK: 8 | D | |
| BABYLON 54 | OWN IT | |
| RANK: 8.5 | D | |
| BABYLON 55 | OWN IT | |
| RANK: 7 | D | |
| BABYLON 5: IN THE BEGINNING | OWN IT | 1998 |
| RANK: 10 | D | |
| BABYLON 5: THE GATHERING | OWN IT | 1993 |
| RANK: 8 | D | |
| BABYLON 5: THE LEGEND OF THE RANGERS | OWN IT | |
| RANK: 8 | D | |
| BAD NEWS BEARS, THE | OWN IT | 1975 |
| RANK: 7 | D | |
| Band of Brothers | OWN IT | |
| RANK: 9 | D | |
| BATMAN | OWN IT | 1966 |
| RANK: 5 | D | |
| BATTLE OF BRITAIN | OWN IT | |
| RANK: 7 | D | |
| BATTLESTAR GALACTICA | OWN IT | |
| RANK: 7 | D | |
| THE COMPLETE EPIC SERIES | ||
| BATTLESTAR GALACTICA1 | OWN IT | 2004 |
| RANK: 10 | D | |
| BATTLESTAR GALACTICA2.0 | OWN IT | 2005 |
| RANK: 10 | D | |
| BATTLESTAR GALACTICA2.5 | OWN IT | |
| RANK: 10 | D | |
| Be Forever Yamato | OWN IT | |
| RANK: 7 | D | |
| BEASTMASTER | OWN IT | |
| RANK: 5 | D | |
| Beatles: A Hard Days Night | OWN IT | |
| RANK: 6 | D | |
| Beauty and the Beast | OWN IT | |
| RANK: 3 | D | |
| Bela Fleck & The Flecktones Live at the Quick | OWN IT | |
| RANK: 6 | D | |
| Best Little Whorehouse in Texas | OWN IT | |
| RANK: 6 | V | |
| BETTER OFF DEAD | OWN IT | |
| RANK: 7 | D | |
| Bicentennial Man | OWN IT | |
| RANK: 5 | V | |
| Big Fish | OWN IT | |
| RANK: 5 | D | |
| Big Game Field to Table | OWN IT | |
| RANK: 5 | V | |
| Black Beauty | OWN IT | |
| RANK: 6.5 | D | |
| Black Hawk Down | OWN IT | |
| RANK: 7.5 | D | |
| Black Hole | OWN IT | |
| RANK: 6 | D | |
| Black Stallion | OWN IT | |
| RANK: 7.5 | D | |
| MISSING | ||
| Blade Runner | OWN IT | |
| RANK: 8 | D | |
| BLAIR WITCH PROJECT | OWN IT | |
| RANK: 8 | D | |
| BLAST | OWN IT | |
| RANK: 9 | D | |
| Blazing Saddles | OWN IT | |
| RANK: 7.5 | D | |
| Braveheart | OWN IT | |
| RANK: 8 | D | |
| BRAZIL | OWN IT | |
| RANK: 6 | V | |
| Bridge Too Far, A | OWN IT | |
| RANK: 4 | D | |
| BRISCO COUNTY JR., THE ADVENTURES OF | OWN IT | |
| RANK: 7.5 | D | |
| Buckaroo Banzai, The Adventures of | OWN IT | |
| RANK: 8 | D | |
| BURBS, THE | OWN IT | |
| RANK: 6.5 | D | |
| BUTCH CASSIDY AND THE SUNDANCE KID | OWN IT | |
| RANK: 6 | D | |
| BY DAWNS EARLY LIGHT | OWN IT | |
| RANK: 6 | D | |
| Caddyshack | OWN IT | |
| RANK: 8 | D | |
| Captain Ron | OWN IT | |
| RANK: 8 | D | |
| CARS | OWN IT | |
| RANK: 8 | D | |
| Casablancaa | OWN IT | |
| RANK: 8 | D | |
| Loan to Mom | ||
| Cast Away | OWN IT | |
| RANK: 7.5 | D | |
| CASTLE IN THE SKY | OWN IT | |
| ALT TITLE: TENKU NO SHIRO RAPYUTA | RANK: 7.5 | D |
| LANGUAGE: JAP | ||
| CAT RETURNS, THE | OWN IT | |
| RANK: 5 | D | |
| Caveman | OWN IT | |
| RANK: 6 | D | |
| Celestial Navigation | OWN IT | |
| RANK: 6 | V | |
| Chariots of Fire | OWN IT | |
| RANK: 8 | V | |
| UPGRADE TO DVD | ||
| Charles Dickens A Christmas Carol | OWN IT | |
| RANK: 5 | V | |
| Charlie and the Chocolate Factory | OWN IT | |
| RANK: 7.5 | D | |
| Charlie Brown Christmas, A | OWN IT | |
| RANK: 7 | V | |
| Chef! 1 | OWN IT | |
| RANK: 7.5 | D | |
| Chef! 2 | OWN IT | |
| RANK: 7.5 | D | |
| Chef! 2 | OWN IT | |
| RANK: 7.5 | D | |
| Chicken Run | OWN IT | |
| RANK: 6.5 | D | |
| Children of Dune | OWN IT | 2003 |
| RANK: 10 | D | |
| MINI SERIES | ||
| Children of Men | OWN IT | |
| RANK: 9 | D | |
| Chorus, The | OWN IT | |
| RANK: 8 | D | |
| LANGUAGE: FRE | ||
| CHOSEN, THE | OWN IT | |
| RANK: 8 | D | |
| CINDERELLA MAN | OWN IT | |
| RANK: 5.5 | D | |
| CINEMA PARADISO | OWN IT | |
| RANK: 9 | D | |
| LANGUAGE: ITA | ||
| City Slickers | OWN IT | |
| RANK: 7 | D | |
| Clash of the Titans | OWN IT | |
| RANK: 8 | D | |
| RAY HARRYHAUSEN CLAYMATION MONSTERS | ||
| CLOAK AND DAGGER | OWN IT | |
| RANK: 5 | D | |
| Clue | OWN IT | |
| RANK: 6 | D | |
| COMPLETE BEATLES, THE | OWN IT | |
| RANK: 5 | V | |
| CONAN THE BARBARIAN | OWN IT | |
| RANK: 5 | D | |
| CONAN THE DESTOYER | OWN IT | |
| RANK: 5 | D | |
| Cool Hand Luke | OWN IT | |
| RANK: 6 | D | |
| Corporation, The | OWN IT | |
| RANK: 8 | D | |
| COUNT OF MONTE CRISTO, THE | OWN IT | 2002 |
| RANK: 10 | D | |
| Cowboy Bebop | OWN IT | |
| RANK: 9.5 | D | |
| CREATURE COMFORTS 1 | OWN IT | |
| RANK: 6 | D | |
| CROCODILE DUNDEE | OWN IT | |
| RANK: 7 | D | |
| DANCER IN THE DARK | OWN IT | 1999 |
| RANK: 7 | D | |
| DAVY CROCKETT: KING OF THE WILD FRONTIER AND & THE RIVER PIRATES | OWN IT | |
| RANK: 6 | D | |
| Day After Tomorrow, The | OWN IT | |
| RANK: 7.5 | D | |
| Dead Calm | OWN IT | |
| RANK: 6.5 | D | |
| Dead Poets Society | OWN IT | |
| RANK: 8 | D | |
| Deliverance | OWN IT | |
| RANK: 9 | D | |
| DISNEY'S LEGENDS | OWN IT | |
| RANK: 7.5 | V | |
| Doctor Who - The Complete First Series | OWN IT | |
| RANK: 8 | D | |
| Doctor Who - The Complete Second Series | OWN IT | |
| RANK: 8.5 | D | |
| DOCTOR WHO - THE COMPLETE THIRD SERIES | OWN IT | |
| RANK: 9 | D | |
| DR. STRANGELOVE OR: HOW I LEARNED TO STOP WORRYING AND LOVE THE BOMB | OWN IT | |
| RANK: 8 | D | |
| Dragon World The Legend Continues | OWN IT | |
| RANK: 3 | D | |
| Kid's movie. | ||
| DRUMLINE | OWN IT | |
| RANK: 7 | D | |
| Dumbo | OWN IT | |
| RANK: 6 | V | |
| DUNE | OWN IT | 1984 |
| RANK: 7.5 | D | |
| MOVIE | ||
| DUNE | OWN IT | 2000 |
| RANK: 10 | D | |
| DUNGEONS & DRAGONS | OWN IT | |
| RANK: 3 | D | |
| EARTHSEA | OWN IT | |
| RANK: 5 | D | |
| Edward Scissorhands | OWN IT | |
| RANK: 6.5 | D | |
| EIGHT SAMURAI, LEGEND OF THE | OWN IT | |
| RANK: 5 | D | |
| Electric Horseman | OWN IT | |
| RANK: 8 | D | |
| Elf | OWN IT | |
| RANK: 6 | D | |
| EMERALD FOREST, THE | OWN IT | 1985 |
| RANK: 8 | D | |
| EMERGENCY 1 | OWN IT | |
| RANK: 6 | D | |
| EMERGENCY 2 | OWN IT | |
| RANK: 5 | D | |
| EMPEROR'S NEW GROOVE, THE | OWN IT | |
| RANK: 5 | D | |
| Empire of the Sun | OWN IT | |
| RANK: 7.5 | D | |
| ENEMY MINE | OWN IT | |
| RANK: 7 | D | |
| ENTER THE DRAGON | OWN IT | |
| RANK: 7 | D | |
| ERAGON | OWN IT | |
| RANK: 5 | D | |
| Ergo Proxy | OWN IT | |
| RANK: 9 | D | |
| LOAN TO AKIKO | ||
| Escape to Witch Mountain | OWN IT | |
| RANK: 5.5 | V | |
| EVERSMILE, NEW JERSEY | OWN IT | |
| RANK: 5 | V | |
| EXCALIBUR | OWN IT | |
| RANK: 5 | D | |
| Fabulous Baker Boys | OWN IT | |
| RANK: 5 | V | |
| Fahrenheit 451 | OWN IT | |
| RANK: 7 | V | |
| FAR AND AWAY | OWN IT | |
| RANK: 7 | D | |
| Fargo | OWN IT | |
| RANK: 5 | D | |
| Farwell to Space Battleship Yamato: In the name of love | OWN IT | |
| RANK: 7 | D | |
| Fast Food Nation | OWN IT | |
| RANK: 7 | D | |
| Ferris Bueller's Day Off | OWN IT | |
| RANK: 8 | D | |
| FIDDLER ON THE ROOF | OWN IT | |
| RANK: 8 | D | |
| Fifth Element | OWN IT | |
| RANK: 8 | D | |
| Final Yamato | OWN IT | |
| RANK: 7 | D | |
| Finding Nemo | OWN IT | |
| RANK: 8 | D | |
| Firefly - The Complete Series | OWN IT | 2002 |
| RANK: 10 | D | |
| FIRST BLOOD | OWN IT | |
| RANK: 7 | D | |
| Flash Gordon | OWN IT | |
| RANK: 5 | V | |
| Follow Me, Boys | OWN IT | |
| RANK: 7 | D | |
| Forrest Gump | OWN IT | |
| RANK: 7 | D | |
| FRANKENSTEIN | OWN IT | |
| RANK: 7 | D | |
| FRISCO KID, THE | OWN IT | |
| RANK: 7 | D | |
| Full Circle with Michael Palin | OWN IT | |
| RANK: 6.5 | V | |
| FULL METAL JACKET | OWN IT | |
| RANK: 6 | D | |
| GALAXY QUEST | OWN IT | |
| RANK: 7 | D | |
| Gambler V | OWN IT | |
| RANK: 1 | D | |
| ELISSA IS FEATURED IN THIS MOVIE. OTHERWISE PRETTY LAME. | ||
| GARFIELD AND FRIENDS 1 | OWN IT | |
| RANK: 5 | D | |
| GHOSTBUSTERS | OWN IT | |
| RANK: 6 | D | |
| GILLIGAN'S ISLAND 1 | OWN IT | |
| RANK: 8 | D | |
| GILLIGAN'S ISLAND 2 | OWN IT | |
| RANK: 7 | D | |
| GILLIGAN'S ISLAND 3 | OWN IT | |
| RANK: 6 | D | |
| Gladiator | OWN IT | |
| RANK: 9 | D | |
| Glenn Miller Story | OWN IT | |
| RANK: 6 | V | |
| NEED BETTER COPY | ||
| GLORY | OWN IT | |
| RANK: 6 | D | |
| GODFATHER II, THE | OWN IT | 1974 |
| RANK: 10 | D | |
| GODFATHER III, THE | OWN IT | 1990 |
| RANK: 10 | D | |
| GODFATHER, THE | OWN IT | 1972 |
| RANK: 10 | D | |
| GODS MUST BE CRAZY, THE | OWN IT | 1980 |
| RANK: 8 | D | |
| GOLDMEMBER | OWN IT | |
| RANK: 7 | D | |
| AUSTIN POWERS | ||
| GOOD, THE BAD, AND THE UGLY, THE | OWN IT | |
| RANK: 7.5 | D | |
| GRADUATE, THE | OWN IT | |
| RANK: 6 | D | |
| GRAVE OF THE FIREFLIES | OWN IT | |
| ALT TITLE: HOTARU NO HAKA | RANK: 7.5 | D |
| A tragic film covering a young boy and his little sister's struggle to survive in Japan during World War II. | LANGUAGE: JAP | |
| GRAY LADY DOWN | OWN IT | |
| RANK: 7 | D | |
| GREAT ESCAPE, THE | OWN IT | |
| RANK: 8 | D | |
| GREAT TRAIN ROBBERY, THE | OWN IT | |
| RANK: 4 | V | |
| GREATEST GAME EVER PLAYED, THE | OWN IT | |
| RANK: 9 | D | |
| GREG THE BUNNY 1 | OWN IT | |
| RANK: 9 | D | |
| Guns of Navarone | OWN IT | |
| RANK: 7 | D | |
| Loan to Dad | ||
| GYPSY | OWN IT | |
| RANK: 6 | D | |
| Harry Potter and the Chamber of Secrets | OWN IT | |
| RANK: 8 | D | |
| HARRY POTTER AND THE GOBLET OF FIRE | OWN IT | |
| RANK: 8 | D | |
| Harry Potter and the Prisoner of Azkaban | OWN IT | |
| RANK: 8 | D | |
| Harry Potter and the Sorcerer's Stone | OWN IT | |
| RANK: 8 | D | |
| Hatari! | OWN IT | |
| RANK: 6.5 | D | |
| HEATHERS | OWN IT | |
| RANK: 6 | V | |
| HIGH SCHOOL MUSICAL | OWN IT | |
| RANK: 6 | D | |
| Hitchhiker's Guide to the Galaxy | OWN IT | |
| RANK: 8.5 | D | |
| HOBBIT, THE | OWN IT | |
| RANK: 7 | D | |
| Holes | OWN IT | |
| RANK: 8.5 | D | |
| HOODWINKED | OWN IT | |
| RANK: 7 | D | |
| Horatio Hornblower Duty | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower Loyalty | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower Retribution | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower The Duel | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower The Dutchess and the Devil | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower The Fire Ships | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower The Mutiny | OWN IT | |
| RANK: 10 | D | |
| Horatio Hornblower The Wrong War | OWN IT | |
| RANK: 10 | D | |
| HOWLS MOVING CASTLE | OWN IT | 2003 |
| RANK: 7 | D | |
| When an unconfident young woman is cursed with an old body by a spiteful witch, her only chance of breaking the spell lies with a self-indulgent yet insecure young wizard and his companions in his legged, walking home. | ||
| Hudsucker Proxy | OWN IT | |
| RANK: 6.5 | V | |
| IL DIVO LIVE AT THE GREEK THEATER | OWN IT | |
| RANK: 5 | D | |
| Incomplete Deer Hunter 1 | OWN IT | |
| RANK: 6 | V | |
| Incomplete Deer Hunter 2 | OWN IT | |
| RANK: 5.5 | V | |
| Incomplete Deer Hunter 3 | OWN IT | |
| RANK: 5.5 | D | |
| INCREDIBLES, THE | OWN IT | |
| RANK: 7 | D | |
| Instrument of War Part 1:Ladies from | OWN IT | |
| RANK: 8 | D | |
| Instrument of War Part 2:Call to the | OWN IT | |
| RANK: 8 | D | |
| INSTRUMENTAL CLASSMATES | OWN IT | |
| RANK: 5 | D | |
| ISLAND, THE | OWN IT | |
| RANK: 7 | D | |
| Jaws | OWN IT | |
| RANK: 9 | D | |
| JERK, THE | OWN IT | |
| RANK: 8 | D | |
| JERRY BAKER YEAR ROUND GARDENING | OWN IT | |
| RANK: 5 | D | |
| Joe vs. the Volcano | OWN IT | |
| RANK: 8 | V | |
| JOHNNY DANGEROUSLY | OWN IT | |
| RANK: 6 | D | |
| Joseph King of Dreams | OWN IT | |
| RANK: 7.5 | D | |
| JOURNEY OF NATTY GANN, THE | OWN IT | |
| RANK: 7 | D | |
| MISSING | ||
| Jungle Book | OWN IT | |
| RANK: 7 | V | |
| ANIMATED | ||
| Jungle Book | OWN IT | |
| RANK: 6 | V | |
| LIVE ACTION | ||
| Jurassic Park | OWN IT | |
| RANK: 5.5 | V | |
| KIKI'S DELIVERY SERVICE | OWN IT | |
| ALT TITLE: MAJO NO TAKKYUBIN | RANK: 8.5 | D |
| A young witch, on her mandatory year of independent life, finds fitting into a new community difficult while she supports herself by running an air courier service. | LANGUAGE: JAP | |
| KING KONG | OWN IT | 2005 |
| RANK: 8 | D | |
| Knight's Tale, A | OWN IT | |
| RANK: 8 | D | |
| KUNG FU 1 | OWN IT | |
| RANK: 8 | D | |
| KUNG FU 2 | OWN IT | |
| RANK: 8 | D | |
| KUNG FU 3 | OWN IT | |
| RANK: 8 | D | |
| L.A. STORY | OWN IT | |
| RANK: 6 | D | |
| Ladder 49 | OWN IT | |
| RANK: 9 | D | |
| Last Mimzy, The | OWN IT | |
| RANK: 8 | D | |
| LAST SAMURAI, THE | OWN IT | |
| RANK: 8 | ||
| LAST STARFIGHTER | OWN IT | |
| RANK: 7 | D | |
| Life of Brian | OWN IT | |
| RANK: 8 | D | |
| LIFE OF PYTHON | OWN IT | |
| RANK: 6 | D | |
| Lilo & Stitch | OWN IT | |
| RANK: 7 | D | |
| Little Big Man | OWN IT | |
| RANK: 10 | D | |
| LOCAL HERO | OWN IT | 1983 |
| RANK: 8 | D | |
| Logan's Run | OWN IT | |
| RANK: 7 | D | |
| LOLITA | OWN IT | |
| RANK: 6 | V | |
| LONGEST DAY | OWN IT | |
| RANK: 7 | D | |
| LOONEY TUNES 1 | OWN IT | |
| RANK: 8.75 | D | |
| Lord of the Rings | OWN IT | |
| RANK: 8 | D | |
| ANIMATED | ||
| Lord of the Rings Fellowship of the Ring | OWN IT | |
| RANK: 10 | D | |
| XE | ||
| Lord of the Rings The Return of the King | OWN IT | |
| RANK: 10 | D | |
| XE | ||
| Lord of the Rings The Two Towers | OWN IT | |
| RANK: 10 | D | |
| XE | ||
| LOST IN SPACE | OWN IT | 1998 |
| RANK: 5.5 | D | |
| LUPIN III: Castle of Cagliostro | OWN IT | |
| RANK: 7 | D | |
| Lupin III: Crisis in Tokyo | OWN IT | |
| RANK: 7 | D | |
| Lupin III: Farewell to Nostradamus | OWN IT | |
| RANK: 7 | D | |
| Lupin III: Island of Assassins | OWN IT | |
| RANK: 7 | D | |
| Lupin III: Missed by a Dollar | OWN IT | |
| RANK: 7 | D | |
| Lupin III: The Columbus Files | OWN IT | |
| RANK: 7 | D | |
| M*A*S*H | OWN IT | |
| RANK: 7 | D | |
| MOVIE | ||
| M*A*S*H 1 | OWN IT | |
| RANK: 7 | D | |
| TV SERIES | ||
| M*A*S*H 10 | OWN IT | |
| RANK: 7 | D | |
| MAD ABOUT YOU 1 | OWN IT | |
| RANK: 8.5 | D | |
| MAD ABOUT YOU 2 | OWN IT | |
| RANK: 8.5 | D | |
| MAD ABOUT YOU 3 | OWN IT | |
| RANK: 7.5 | D | |
| Magnificent Seven | OWN IT | |
| RANK: 8 | D | |
| Man from Snowy River | OWN IT | |
| RANK: 7.5 | D | |
| Man with the Iron Mask | OWN IT | |
| RANK: 5 | D | |
| Mary Poppins | OWN IT | |
| RANK: 6 | D | |
| Master and Commander | OWN IT | |
| RANK: 9 | D | |
| MEANING OF LIFE, THE | OWN IT | |
| RANK: 8 | V | |
| UPGRADE TO DVD | ||
| Men In Black | OWN IT | |
| RANK: 6 | D | |
| METROPOLIS | OWN IT | |
| RANK: 6 | D | |
| MIGHTY WIND, A | OWN IT | |
| RANK: 7 | D | |
| Modern Problems | OWN IT | |
| RANK: 6 | V | |
| MONKEES, THE 1 | OWN IT | |
| RANK: 6 | D | |
| MONSTER HOUSE | OWN IT | |
| RANK: 6 | D | |
| Monsters Inc. | OWN IT | |
| RANK: 8 | D | |
| Monty Python and the Holy Grail | OWN IT | |
| RANK: 8 | V | |
| UPGRADE TO DVD | ||
| Monty Python's Flying Circus: Eric Idle's Personal Best | OWN IT | |
| RANK: 7.5 | D | |
| MOSQUITO COAST, THE | OWN IT | |
| RANK: 7 | D | |
| MOTHER, JUGS, AND SPEED | OWN IT | |
| RANK: 6 | D | |
| Moulin Rouge | OWN IT | |
| RANK: 9 | D | |
| Mr. Holland's Opus | OWN IT | |
| RANK: 9 | V | |
| Mr. Roberts | OWN IT | |
| RANK: 7.5 | V | |
| WOUD LIKE BETTER COPY | ||
| Mulan | OWN IT | |
| RANK: 7 | V | |
| Muppet Movie | OWN IT | |
| RANK: 8 | V | |
| MUPPET SHOW, THE 1 | OWN IT | |
| RANK: 6 | D | |
| Muppet Wizard of Oz | OWN IT | |
| RANK: 5 | D | |
| MUPPETS FROM SPACE | OWN IT | |
| RANK: 6 | D | |
| Music Man | OWN IT | |
| RANK: 5.5 | D | |
| MY BIG FAT GREEK WEDDING | OWN IT | |
| RANK: 6 | D | |
| MY NEIGHBOR TOTORO | OWN IT | |
| ALT TITLE: TONARI NO TOTORO | RANK: 6.5 | D |
| When two girls move to the country to be near their ailing mother, they have adventures with the wonderous forest spirits who live nearby. | ||
| MY NEIGHBORS THE YAMADAS | OWN IT | |
| RANK: 5 | D | |
| NACHO LIBRE | OWN IT | |
| RANK: 8 | D | |
| NARNIA | OWN IT | |
| RANK: 8 | D | |
| NATIONAL LAMPOON'S European VACATION | OWN IT | |
| RANK: 5 | D | |
| NATIONAL LAMPOON'S VACATION | OWN IT | |
| RANK: 8 | D | |
| NATIONAL TREASURE | OWN IT | |
| RANK: 6.5 | D | |
| LOAN TO JOY | ||
| NAUSICAA OF THE VALLEY OF THE WIND | OWN IT | |
| ALT TITLE: KAZE NO TANI NO NAUSHIKA | RANK: 8 | D |
| Nell | OWN IT | |
| RANK: 5.5 | V | |
| Neverending Story | OWN IT | |
| RANK: 5.5 | V | |
| NEW ZOO REVIEW | OWN IT | |
| RANK: 5 | D | |
| NIGHT AT THE MUSEUM | OWN IT | |
| RANK: 7 | D | |
| O Brother Where Art Thou? | OWN IT | |
| RANK: 8.5 | D | |
| ODD COUPLE | OWN IT | |
| RANK: 8 | D | |
| Office Space | OWN IT | |
| RANK: 9 | D | |
| OLD MAN AND THE SEA | OWN IT | |
| RANK: 6 | D | |
| OLD YELLER | OWN IT | |
| RANK: 9 | D | |
| On Golden Pond | OWN IT | |
| RANK: 9 | D | |
| ONLY YESTERDAY | OWN IT | |
| ALT TITLE: OMOHIDE PORO PORO | RANK: 7 | D |
| aka Memories of Teardrops, aka Memories of Teardrops. Ordered a copy off of Ebay. |
||
| OPEN SEASON | OWN IT | |
| RANK: 5 | D | |
| PAINT YOUR WAGON | OWN IT | |
| RANK: 7 | D | |
| Paper Chase | OWN IT | |
| RANK: 7.5 | V | |
| Passion of the Christ | OWN IT | |
| RANK: 8 | D | |
| Paths of Glory | OWN IT | |
| RANK: 5 | D | |
| Patton | OWN IT | |
| RANK: 8 | D | |
| PEE WEE'S BIG ADVENTURE | OWN IT | |
| RANK: 7 | D | |
| Perfect World | OWN IT | |
| RANK: 8 | V | |
| PETER PAN | OWN IT | 2002 |
| RANK: 7.5 | D | |
| PHANTOM OF THE OPERA | OWN IT | |
| RANK: 6 | D | |
| PINK PANTHER, THE | OWN IT | 2006 |
| RANK: 6 | D | |
| PINK PANTHER, THE | OWN IT | 1963 |
| RANK: 6 | D | |
| PIRATE MOVIE | OWN IT | |
| RANK: 8.5 | D | |
| Pirates of the Carribean | OWN IT | |
| RANK: 8.5 | D | |
| POLAR EXPRESS | OWN IT | |
| RANK: 5 | D | |
| POLICE ACADEMY | OWN IT | |
| RANK: 6 | D | |
| 20 ANNIVERSARY SPECIAL EDITION | ||
| POLTERGEIST | OWN IT | |
| RANK: 7 | D | |
| Pom Poko | OWN IT | |
| ALT TITLE: HEISEI TANUKI GASSEN POMPOKO | RANK: 7 | D |
| RACCOON WAR, THE | LANGUAGE: JAP | |
| Popeye | OWN IT | |
| RANK: 9 | D | |
| PORCO ROSSO | OWN IT | |
| ALT TITLE: KURENAI NO BUTA | RANK: 7 | D |
| he adventures of a 1930's bush pilot who just happens to look like a humanoid pig. | ||
| POWER OF ONE | OWN IT | |
| RANK: 9 | D | |
| Prince of Egypt | OWN IT | |
| RANK: 7.5 | D | |
| Princess Bride | OWN IT | |
| RANK: 9 | D | |
| PRINCESS MONONOKE | OWN IT | |
| ALT TITLE: MONOKE-HIME | RANK: 7 | D |
| On a journey to find the cure for a Tatarigami's curse, Ashitaka finds himself in the middle of a war between the forest and Tataraba, a mining colony. In this quest he also meets San, the Mononoke Hime. | ||
| Pulp Fiction | OWN IT | |
| RANK: 9 | D | |
| Pure Gold Punjabi Hits | OWN IT | |
| RANK: 6 | D | |
| Queen: We Will Rock You | OWN IT | |
| RANK: 6 | V | |
| QUIET MAN | OWN IT | |
| RANK: 7 | D | |
| Raising Arizona | OWN IT | |
| RANK: 7.5 | D | |
| RANMA 1/21 | OWN IT | 1989 |
| RANK: 8 | D | |
| A series of the relationship of a girl who is involuntarily engaged to a boy who turns female when hit with cold water and male with hot. | LANGUAGE: JAP | |
| Red Dawn | OWN IT | |
| RANK: 7.5 | D | |
| RED DWARF 1 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 2 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 3 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 4 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 5 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 6 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 7 | OWN IT | |
| RANK: 8 | D | |
| RED DWARF 8 | OWN IT | |
| RANK: 8 | D | |
| REN AND STIMPY SHOW, THE 1 | OWN IT | 1991 |
| RANK: 6 | D | |
| TV SERIES | ||
| REN AND STIMPY SHOW, THE 2 | OWN IT | 1992 |
| RANK: 6 | D | |
| TV SERIES | ||
| REN AND STIMPY SHOW, THE 3 | OWN IT | 1993 |
| RANK: 6 | D | |
| TV SERIES | ||
| REN AND STIMPY SHOW, THE 4 | OWN IT | 1994 |
| RANK: 6 | D | |
| TV SERIES | ||
| REN AND STIMPY SHOW, THE 5 | OWN IT | 1995 |
| RANK: 6 | D | |
| TV SERIES | ||
| RESCUE FROM GILLIGANS ISLAND | OWN IT | |
| RANK: 3 | D | |
| Return of the King | OWN IT | |
| RANK: 7.5 | D | |
| ANIMATED | ||
| Return of the Pink Panther | OWN IT | |
| RANK: 6.5 | D | |
| REVENGE OF THE PINK PANTHER | OWN IT | |
| RANK: 6 | D | |
| Ricki Tikki Tavi | OWN IT | |
| RANK: 6 | V | |
| ROB ROY | OWN IT | |
| RANK: 8.5 | D | |
| Robin Hood | OWN IT | |
| RANK: 6.5 | V | |
| ROBOTECH NEW GENERATION 12 | OWN IT | |
| RANK: 5 | D | |
| ROBOTECH SHADOW CHRONICLES | OWN IT | |
| RANK: 5 | D | |
| Rocky | OWN IT | |
| RANK: 7 | D | |
| Romancing the Stone | OWN IT | |
| RANK: 6.5 | D | |
| Rough Riders | OWN IT | |
| RANK: 10 | D | |
| Roxanne | OWN IT | |
| RANK: 7.5 | D | |
| Run Lola Run | OWN IT | |
| RANK: 9.25 | D | |
| RUSH HOUR | OWN IT | |
| RANK: 7 | D | |
| RUSH HOUR TWO | OWN IT | |
| RANK: 7 | D | |
| Rustler's Rhapsody | OWN IT | |
| RANK: 7 | D | |
| Sahara | OWN IT | |
| RANK: 8.5 | D | |
